Produktinformationen Forellen 240-260g
Forellen 240/260g, ausgenommen tiefgefroren
Zubereitung von Forellen 240-260g
Nur im durchgegarten Zustand verzehren|Nur im durchgegarten Zustand verzehren|Nur im durchgegarten Zustand verzehren
Zusatzstoffe
Alkoholgehalt | 0 % |
Ballaststoffe | 0 g |
Eiweiss | 0 g |
Fett | 0 g |
Fett gesättigt | 0 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Fisch | Enthält |
Fisch und Fischerzeugnisse | Enthält |
Kohlenhydrate | 0 g |
Kühlpflichtig | Ja |
Markenname | RARI FOOD INTERNATIONAL GMBH |
Salz | 0 g |
Temperatur | tiefgekühlt |
Zucker | 0 g |
maximale Lager Temperatur | 18 °C |
Allergene:
Alkoholgehalt | 0 % |
Ballaststoffe | 0 g |
Eiweiss | 0 g |
Fett | 0 g |
Fett gesättigt | 0 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Fisch | Enthält |
Fisch und Fischerzeugnisse | Enthält |
Kohlenhydrate | 0 g |
Kühlpflichtig | Ja |
Markenname | RARI FOOD INTERNATIONAL GMBH |
Salz | 0 g |
Temperatur | tiefgekühlt |
Zucker | 0 g |
maximale Lager Temperatur | 18 °C |
Nährwerte
Alkoholgehalt | 0 % |
Ballaststoffe | 0 g |
Eiweiss | 0 g |
Fett | 0 g |
Fett gesättigt | 0 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Fisch | Enthält |
Fisch und Fischerzeugnisse | Enthält |
Kohlenhydrate | 0 g |
Kühlpflichtig | Ja |
Markenname | RARI FOOD INTERNATIONAL GMBH |
Salz | 0 g |
Temperatur | tiefgekühlt |
Zucker | 0 g |
maximale Lager Temperatur | 18 °C |