Produktinformationen BIO Kartoffelbrötchen 60g
Bio Weizenbrötchen mit Kartoffeln/Kartoffelflocken, tiefgefroren
Zutaten
Zutaten: Bio WEIZENMEHL, Wasser, Bio Kartoffeln (10%) (Antioxidationsmittel Ascorbinsäure, Säuerungsmittel Zitronensäure), Bio Kartoffelflocken (2,5%), Meersalz, Bio Hefe, Bio WEIZENGLUTEN, Bio GERSTENMALZMEHL, Bio WEIZENKLEBER, Bio Acerolasaftkonzentrat, Bio Blütenhonig, Bio Vollrohrzucker, Bio Kokosöl.
Zusatzstoffe
Alkoholgehalt | 0 % |
Antioxidantionsmittel | Ja |
Ballaststoffe | 0 g |
Bezug | 100 |
Bio | Ja |
Brennwert (kJ) | 1020 |
Brennwert (kcal) | 240 |
Eiweiss | 8,7 g |
Fett | 0,8 g |
Fett gesättigt | 0,1 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Glutenhaltig | Enthält |
Kohlenhydrate | 50 g |
Markenname | EDNA |
Milch | Enthält in Spuren |
Milch und Milcherzeugnisse | Enthält in Spuren |
Salz | 1,6 g |
Schalenfrüchte | Enthält in Spuren |
Sesamsamen | Enthält in Spuren |
Sesamsamen und Sesamsamenerzeugnisse | Enthält in Spuren |
Soja | Enthält in Spuren |
Soja und Sojaerzeugnisse | Enthält in Spuren |
Temperatur | tiefgekühlt |
Weizen und Weizenerzeugnisse | Enthält |
Zucker | 1 g |
maximale Lager Temperatur | 18 °C |
Allergene:
Alkoholgehalt | 0 % |
Antioxidantionsmittel | Ja |
Ballaststoffe | 0 g |
Bezug | 100 |
Bio | Ja |
Brennwert (kJ) | 1020 |
Brennwert (kcal) | 240 |
Eiweiss | 8,7 g |
Fett | 0,8 g |
Fett gesättigt | 0,1 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Glutenhaltig | Enthält |
Kohlenhydrate | 50 g |
Markenname | EDNA |
Milch | Enthält in Spuren |
Milch und Milcherzeugnisse | Enthält in Spuren |
Salz | 1,6 g |
Schalenfrüchte | Enthält in Spuren |
Sesamsamen | Enthält in Spuren |
Sesamsamen und Sesamsamenerzeugnisse | Enthält in Spuren |
Soja | Enthält in Spuren |
Soja und Sojaerzeugnisse | Enthält in Spuren |
Temperatur | tiefgekühlt |
Weizen und Weizenerzeugnisse | Enthält |
Zucker | 1 g |
maximale Lager Temperatur | 18 °C |
Nährwerte
Alkoholgehalt | 0 % |
Antioxidantionsmittel | Ja |
Ballaststoffe | 0 g |
Bezug | 100 |
Bio | Ja |
Brennwert (kJ) | 1020 |
Brennwert (kcal) | 240 |
Eiweiss | 8,7 g |
Fett | 0,8 g |
Fett gesättigt | 0,1 g |
Fett i. Tr. | 0 % |
Fett ungesättigt | 0 g |
Glutenhaltig | Enthält |
Kohlenhydrate | 50 g |
Markenname | EDNA |
Milch | Enthält in Spuren |
Milch und Milcherzeugnisse | Enthält in Spuren |
Salz | 1,6 g |
Schalenfrüchte | Enthält in Spuren |
Sesamsamen | Enthält in Spuren |
Sesamsamen und Sesamsamenerzeugnisse | Enthält in Spuren |
Soja | Enthält in Spuren |
Soja und Sojaerzeugnisse | Enthält in Spuren |
Temperatur | tiefgekühlt |
Weizen und Weizenerzeugnisse | Enthält |
Zucker | 1 g |
maximale Lager Temperatur | 18 °C |